# How much is diesel in the UK?

**The average price of diesel in the UK is 197.4p a litre (£1.97).**

- Forecourts measured: 1,485 (Great Britain)
- Cheapest published price: 107.9p — Independent / other, Corwen
- Most expensive: 226.5p
- Cost to fill a 55-litre tank at the average: £108.57
- Last updated: 18 September 2026

## Average price by fuel grade

| Fuel | Average | Cheapest | 55-litre tank |
| --- | --- | --- | --- |
| Unleaded (E10) | 173.3p | 158.9p | £95.31 |
| Super unleaded (E5) | 189.7p | 166.9p | £104.33 |
| Diesel (B7) | 197.4p | 107.9p | £108.57 |

## Diesel (B7) by region

| Region | Average | vs UK | Forecourts |
| --- | --- | --- | --- |
| North West | 195.8p | −1.6p | 63 |
| North East | 196.3p | −1.1p | 32 |
| East of England | 196.6p | −0.8p | 32 |
| Scotland | 196.6p | −0.8p | 30 |
| Wales | 197.5p | +0.1p | 27 |
| London | 197.7p | +0.3p | 68 |
| Yorkshire and the Humber | 197.9p | +0.5p | 65 |
| West Midlands | 198.2p | +0.8p | 62 |
| East Midlands | 198.2p | +0.8p | 31 |
| South West | 198.5p | +1.1p | 36 |
| South East | 200.2p | +2.8p | 52 |

## Diesel (B7) by retailer

| Retailer | Average | vs UK | Forecourts |
| --- | --- | --- | --- |
| Sainsbury's (supermarket) | 187.5p | −9.9p | 30 |
| Tesco (supermarket) | 192.7p | −4.7p | 121 |
| Essar | 195.0p | −2.4p | 17 |
| Morrisons (supermarket) | 195.0p | −2.4p | 18 |
| Independent / other | 195.8p | −1.6p | 18 |
| Jet | 196.1p | −1.3p | 87 |
| Asda (supermarket) | 196.3p | −1.1p | 38 |
| Texaco | 196.7p | −0.7p | 109 |
| Murco | 196.9p | −0.5p | 28 |
| Shell | 198.0p | +0.6p | 101 |
| Gulf | 198.0p | +0.6p | 63 |
| Esso | 198.3p | +0.9p | 381 |
| BP | 200.2p | +2.8p | 250 |
| Independent / other | 211.8p | +14.4p | 38 |

## Supermarket vs branded forecourts

Supermarket forecourts average 192.8p for diesel (207 sites) against 198.2p at branded and independent sites (1278 sites) — a gap of 5.4p a litre.

## Cheapest towns for diesel

| Town | County | Average |
| --- | --- | --- |
| [Edinburgh](https://cheapestfuel.uk/cheapest-fuel/edinburgh/) | City of Edinburgh | 190.9p |
| [Bolton](https://cheapestfuel.uk/cheapest-fuel/bolton/) | Greater Manchester | 192.4p |
| [Nottingham](https://cheapestfuel.uk/cheapest-fuel/nottingham/) | Nottinghamshire | 192.8p |
| [Salisbury](https://cheapestfuel.uk/cheapest-fuel/salisbury/) | Wiltshire | 192.9p |
| [Brighton](https://cheapestfuel.uk/cheapest-fuel/brighton/) | East Sussex | 193.6p |
| [Preston](https://cheapestfuel.uk/cheapest-fuel/preston/) | Lancashire | 193.7p |
| [Oldham](https://cheapestfuel.uk/cheapest-fuel/oldham/) | Greater Manchester | 194.5p |
| [Liverpool](https://cheapestfuel.uk/cheapest-fuel/liverpool/) | Merseyside | 194.8p |
| [Walsall](https://cheapestfuel.uk/cheapest-fuel/walsall/) | West Midlands | 195.2p |
| [Enfield](https://cheapestfuel.uk/cheapest-fuel/enfield/) | Greater London | 195.4p |
| [Paisley](https://cheapestfuel.uk/cheapest-fuel/paisley/) | Renfrewshire | 195.4p |
| [Wolverhampton](https://cheapestfuel.uk/cheapest-fuel/wolverhampton/) | West Midlands | 195.6p |

## FAQ

### How much is diesel per litre in the UK right now?

The UK average is 197.4p a litre (£1.97), measured across 1,485 forecourts on 18 September 2026. The cheapest published price is 107.9p and the most expensive is 226.5p.

### How much does it cost to fill up a car with diesel?

A typical 55-litre family car costs about £108.57 to fill at the UK average. A small 40-litre tank costs around £78.96, and a large 70-litre tank around £138.18.

### Why is diesel cheaper in some towns than others?

Pump prices are set forecourt by forecourt, not nationally. The biggest factors are how many competing stations are nearby, whether a supermarket operates one of them, and local delivery costs. That is why dense urban areas with supermarket forecourts are usually cheaper than rural areas, motorway services and remote parts of Scotland, Wales and the South West.

### Where does this price data come from?

Retailers publish their pump prices under the UK government's open fuel price scheme. CheapestFuel collects those feeds, normalises them and shows them on a [map](https://cheapestfuel.uk/map/). The scheme covers Great Britain; Northern Ireland is not included.

### How often do these prices update?

Retailer feeds are refreshed through the day and this page is rebuilt with each deployment. The [live map](https://cheapestfuel.uk/map/) and the [iOS app](https://apps.apple.com/gb/app/cheapestfuel/id6744545252?ppid=b2b7bcca-e7b3-42dc-9486-8361e82514e9) always show the most recent prices we hold.

## Source

Aggregated from retailers' published price feeds under the UK open fuel price scheme (Great Britain only).
Canonical page: https://cheapestfuel.uk/how-much-is-diesel/
Live map: https://cheapestfuel.uk/map/
iOS app: https://apps.apple.com/gb/app/cheapestfuel/id6744545252?ppid=b2b7bcca-e7b3-42dc-9486-8361e82514e9

Prices are indicative. Always check the price displayed at the pump.
