Cheapest fuel near you
Updated 18 September 2026
Of the 78 UK towns and cities we track, Bolton currently has the cheapest average unleaded at 168.6p a litre, and Northampton the most expensive at 185.4p. The UK average is 173.3p.
That is a 16.8p a litre difference between the cheapest and most expensive town — £9.24 on every 55-litre tank.
Browse by town and city
Each page shows the cheapest forecourts in that area right now, the local average for unleaded, super unleaded and diesel, and how the town compares with the UK as a whole.
London
South East
- Brighton170.4p
- Canterbury
- Eastleigh179.1p
- Guildford
- Maidstone177.2p
- Milton Keynes178.9p
- Oxford
- Portsmouth173.7p
- Reading175.0p
- Southampton179.8p
South West
East of England
- Cambridge
- Chelmsford
- Colchester175.1p
- Ipswich
- Luton171.7p
- Norwich
- Peterborough
- Southend-on-Sea172.4p
- St Albans
- Watford
East Midlands
West Midlands
- Birmingham173.5p
- Coventry177.2p
- Stoke-on-Trent178.0p
- Telford
- Walsall171.3p
- Wolverhampton171.9p
- Worcester
Yorkshire and the Humber
- Bradford176.5p
- Doncaster169.9p
- Huddersfield172.9p
- Hull172.7p
- Leeds171.8p
- Sheffield173.5p
- Wakefield
- York
North West
- Blackpool170.4p
- Bolton168.6p
- Carlisle
- Chester
- Liverpool171.4p
- Manchester171.5p
- Oldham171.3p
- Preston169.6p
- Stockport172.2p
- Warrington177.9p
North East
Wales
Scotland
Every town ranked by price
Cheapest average unleaded first. Diesel shown alongside for comparison.
| # | Town or city | Region | Unleaded | Diesel |
|---|---|---|---|---|
| 1 | Bolton | North West | 168.6p | 192.4p |
| 2 | Edinburgh | Scotland | 169.4p | 190.9p |
| 3 | Nottingham | East Midlands | 169.5p | 192.8p |
| 4 | Preston | North West | 169.6p | 193.7p |
| 5 | Doncaster | Yorkshire and the Humber | 169.9p | 196.3p |
| 6 | Brighton | South East | 170.4p | 193.6p |
| 7 | Blackpool | North West | 170.4p | 197.4p |
| 8 | Enfield | London | 171.0p | 195.4p |
| 9 | Sunderland | North East | 171.1p | 196.4p |
| 10 | Salisbury | South West | 171.1p | 192.9p |
| 11 | Oldham | North West | 171.3p | 194.5p |
| 12 | Walsall | West Midlands | 171.3p | 195.2p |
| 13 | Liverpool | North West | 171.4p | 194.8p |
| 14 | Middlesbrough | North East | 171.4p | 196.1p |
| 15 | Manchester | North West | 171.5p | 195.9p |
| 16 | Luton | East of England | 171.7p | 197.1p |
| 17 | Paisley | Scotland | 171.7p | 195.4p |
| 18 | Leeds | Yorkshire and the Humber | 171.8p | 196.9p |
| 19 | Wolverhampton | West Midlands | 171.9p | 195.6p |
| 20 | Newcastle upon Tyne | North East | 172.1p | 196.3p |
| 21 | Cardiff | Wales | 172.2p | 197.6p |
| 22 | Stockport | North West | 172.2p | 196.9p |
| 23 | Southend-on-Sea | East of England | 172.4p | 197.7p |
| 24 | Swansea | Wales | 172.5p | 197.1p |
| 25 | Wrexham | Wales | 172.6p | 196.6p |
| 26 | Hull | Yorkshire and the Humber | 172.7p | 199.0p |
| 27 | Romford | London | 172.7p | 198.6p |
| 28 | Huddersfield | Yorkshire and the Humber | 172.9p | 197.9p |
| 29 | London | London | 173.3p | 197.7p |
| 30 | Newport | Wales | 173.4p | 199.9p |
| 31 | Croydon | London | 173.4p | 198.9p |
| 32 | Birmingham | West Midlands | 173.5p | 197.6p |
| 33 | Sheffield | Yorkshire and the Humber | 173.5p | 198.9p |
| 34 | Portsmouth | South East | 173.7p | 200.2p |
| 35 | Kingston upon Thames | London | 173.7p | 196.9p |
| 36 | Bournemouth | South West | 173.9p | 197.4p |
| 37 | Glasgow | Scotland | 174.0p | 198.8p |
| 38 | Plymouth | South West | 174.0p | 200.5p |
| 39 | Reading | South East | 175.0p | 200.1p |
| 40 | Colchester | East of England | 175.1p | 197.2p |
| 41 | Inverness | Scotland | 175.3p | 197.9p |
| 42 | Bradford | Yorkshire and the Humber | 176.5p | 200.7p |
| 43 | Bristol | South West | 176.5p | 201.3p |
| 44 | Coventry | West Midlands | 177.2p | 200.6p |
| 45 | Maidstone | South East | 177.2p | 200.4p |
| 46 | Warrington | North West | 177.9p | 200.4p |
| 47 | Stoke-on-Trent | West Midlands | 178.0p | 200.8p |
| 48 | Milton Keynes | South East | 178.9p | 202.8p |
| 49 | Eastleigh | South East | 179.1p | 202.3p |
| 50 | Southampton | South East | 179.8p | 202.8p |
| 51 | Leicester | East Midlands | 180.5p | 203.2p |
| 52 | Northampton | East Midlands | 185.4p | 206.9p |
The national picture
For UK-wide averages, regional breakdowns and retailer-by-retailer comparisons, see how much petrol costs in the UK and how much diesel costs in the UK.
Questions
Frequently asked questions
Which UK town has the cheapest fuel?
Of the towns we track, Bolton currently has the lowest average unleaded price at 168.6p a litre. Town rankings move as retailers reprice, so this page is rebuilt with each deployment.
How do you work out a town's average price?
We take every forecourt publishing a price within a set radius of the town centre — usually five to ten miles — and take the mean. Towns with fewer than four reporting forecourts are shown without an average, because a handful of sites is not a meaningful figure.
Do you cover Northern Ireland?
Not currently. The UK government's open fuel price scheme, which is where retailers publish the prices we aggregate, covers Great Britain only.
Find the cheapest forecourt wherever you are
The CheapestFuel map covers every forecourt in Great Britain that publishes a price — not just the towns listed here.
Prices are aggregated from retailers' published fuel price feeds under the UK government's open fuel price scheme, which covers Great Britain only. Last updated 18 September 2026. Figures are indicative and can change without notice — always check the price displayed at the pump before filling up. See our privacy policy for how we handle data.